亚洲欧美综合精品成人网站丨国产精品欧美激情在线播放丨精品www日韩熟女人妻丨黑桃tv视频一区二区丨中文字幕一区二区三区精华液丨国产精品一区理论片丨国产成人av一区二区在线观看丨成人依依网丨欧美少妇毛茸茸丨日韩裸体做爰xxxⅹ丨免费看片黄色丨国产亚洲精品线观看动态图丨国产97在线观看丨内射干少妇亚洲69xxx丨欧美区在线丨热久久99这里有精品综合久久丨亚洲精品天堂成人片av在线播放丨强开乳罩摸双乳吃奶羞羞www丨成人看黄色s一级大片丨亚洲色啦啦狠狠网站丨xvideos永久免费入口丨午夜欧美日韩丨免费观看四虎精品国产地址丨av导航在线丨国产96在线 | 免费

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18100 18200 -100 2025-08-01 Historical
  • aluminum UBC ingot No 17800 17900 -100 2025-08-01 Historical
  • Fragile aluminum ingot No 16900 17000 -100 2025-08-01 Historical
  • Miscellaneous wrought aluminum No 15600 15700 -100 2025-08-01 Historical
  • Aluminum UBC No 15000 15100 -100 2025-08-01 Historical
  • Aluminium tank No 40700 40600 100 2025-08-01 Historical
  • 1 series materials No 18400 18500 -100 2025-08-01 Historical
  • 6063 white material No 18400 18500 -100 2025-08-01 Historical
  • Used material of profile No 17300 17400 -100 2025-08-01 Historical
  • Spray profile No 16700 16800 -100 2025-08-01 Historical
  • Aluminum roll-up doors 16100 16200 -100 2025-08-01 Historical
  • 6061 white material No 17900 18000 -100 2025-08-01 Historical
  • 6082 white material No 17900 18000 -100 2025-08-01 Historical
  • 3series materials No 17300 17400 -100 2025-08-01 Historical
  • 5052 white material No 17400 17500 -100 2025-08-01 Historical
  • 5083 white material No 17300 17400 -100 2025-08-01 Historical
  • 7series materials No 17400 17500 -100 2025-08-01 Historical
  • Alloy chips No 9700 9700 0 2025-08-01 Historical
  • Bright aluminum wire No 18600 18700 -100 2025-08-01 Historical
  • Aluminum wire No 18100 18200 -100 2025-08-01 Historical
  • Aluminium conductor steel-reinforced cable No 17600 17700 -100 2025-08-01 Historical
  • Drawn aluminum wire No 17900 18000 -100 2025-08-01 Historical
  • Aluminum water tank 13900 14000 -100 2025-08-01 Historical
  • Clean aluminum formwork No 18000 18100 -100 2025-08-01 Historical
  • Body、 piston、Automobile hub No 16900 17000 -100 2025-08-01 Historical
  • Motorcycle wheel No 16100 16200 -100 2025-08-01 Historical
  • Mechanical aluminium No 15200 15300 -100 2025-08-01 Historical
  • Civilian aluminum No 15000 15100 -100 2025-08-01 Historical
  • Fragile aluminum scrap No 17000 17100 -100 2025-08-01 Historical
  • Non-standard frangible aluminum scrap No 16700 16800 -100 2025-08-01 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17900 18000 -100 2025-08-01 Historical
  • Shredded aluminium No 17700 17800 -100 2025-08-01 Historical
  • Shredded Fragile aluminum No 16900 17000 -100 2025-08-01 Historical
  • Broken wrought aluminium(price*Alu yield) No 17500 17600 -100 2025-08-01 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16700 16800 -100 2025-08-01 Historical